Here are my results:
1. | Theoretical Ideal Candidate (100%) | ||
2. | Fred Thompson (63%) Information link | ||
3. | Mitt Romney (62%) Information link | ||
4. | Tom Tancredo (62%) Information link | ||
5. | Duncan Hunter (61%) Information link | ||
6. | John McCain (61%) Information link | ||
7. | Jim Gilmore (61%) Information link | ||
8. | Chuck Hagel (58%) Information link | ||
9. | Newt Gingrich (58%) Information link | ||
10. | Sam Brownback (57%) Information link | ||
11. | Tommy Thompson (55%) Information link | ||
12. | Mike Huckabee (52%) Information link | ||
13. | Ron Paul (50%) Information link | ||
14. | Rudolph Giuliani (48%) Information link | ||
15. | Kent McManigal (36%) Information link | ||
16. | Christopher Dodd (35%) Information link | ||
17. | Al Gore (34%) Information link | ||
18. | Michael Bloomberg (34%) Information link | ||
19. | John Edwards (31%) Information link | ||
20. | Bill Richardson (31%) Information link | ||
21. | Hillary Clinton (28%) Information link | ||
22. | Wesley Clark (24%) Information link | ||
23. | Joseph Biden (23%) Information link | ||
24. | Barack Obama (20%) Information link | ||
25. | Dennis Kucinich (18%) Information link | ||
26. | Alan Augustson (18%) Information link | ||
27. | Mike Gravel (17%) Information link | ||
28. | Elaine Brown (10%) Information link |
Uh-oh, Jim Gilmore came up first on my list...somehow I knew that living in the DC area during the Clinton years was going to drive me way over to the right. :-D
ReplyDelete